Imported Coal
At Anupam Fuels, meticulous attention to detail is our hallmark. Our dedicated team stationed at various ports oversees the loading process with utmost care, ensuring the integrity and usability of our coal inventory. We prioritize efficiency through streamlined logistics, guaranteeing prompt and hassle-free order fulfillment for our clients. Beyond providing coal products, we offer personalized guidance, leveraging our deep expertise to help clients understand the specific qualities and applications of each coal type sourced from optimal mining locations.
Our commitment extends to exceeding customer expectations at every turn. With a focus on reliability and trust, Anupam Fuels is your dependable partner whether you require coal for energy generation, industrial processes, or other specialized applications. Count on us to deliver excellence in quality, service, and support, ensuring your satisfaction with every interaction.
Experience the difference with Anupam Fuels – where quality, reliability, and performance converge to elevate your coal procurement experience to new heights.
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3100 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5200 kcal/kg | - |
Total Moisture (arb) | 52% | ± 2 |
Inherent Moisture (adb) | 16-18% approx. | - |
Ash Content (adb) | 10% | ± 2 |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.80% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3400 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5200 kcal/kg | - |
Total Moisture (arb) | 42% | ± 2 |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 8% | ± 2 |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.80% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3800 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5300 kcal/kg | - |
Total Moisture (arb) | 40% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 7% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.60% | Above 1% |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4200 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5400 kcal/kg | - |
Total Moisture (arb) | 36% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4800 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5700 kcal/kg | - |
Total Moisture (arb) | 27% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 5000 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5800 kcal/kg | - |
Total Moisture (arb) | 26% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4700 kcal/kg | ± 100 |
Total Moisture (arb) | 17% | ± 1 |
Inherent Moisture (adb) | 8% | - |
Ash Content (adb) | 22% | - |
Volatile Matter (adb) | 27% | - |
Total Sulphur (adb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 4800 kcal/kg | ± 100 |
Total Moisture (arb) | 14% | ± 1 |
Inherent Moisture (adb) | 2- 4% | - |
Ash Content (adb) | 22 - 24% | - |
Volatile Matter (adb) | 20 - 25% | - |
Total Sulphur (adb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 50 | - |
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 5500 kcal/kg | ± 100 |
Total Moisture (arb) | 13% | ± 1 |
Inherent Moisture (adb) | 2 - 4% | - |
Ash Content (adb) | 18 - 20% | - |
Volatile Matter (adb) | 24% | - |
Total Sulphur (adb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 6000 kcal/kg | ± 100 |
Total Moisture (arb) | 12% | ± 1 |
Inherent Moisture (adb) | 2 - 4% | - |
Ash Content (arb) | 14 - 16% | - |
Volatile Matter (arb) | 22% | - |
Total Sulphur (arb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 50 | - |
Quality Specifications | Typical | Variance |
---|---|---|
Total Moisture (ARB) | 13% | - |
Volatile Matter (DB) | 2.50% | - |
Ash (DB) | 10.30% | - |
Sulphur (DB) | 0.28% | - |
HGI | 56 | - |
Size 0-13 MM | 96.30% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Total Moisture (ARB) | 11% | - |
Volatile Matter (DB) | 5.00% | - |
Ash (DB) | 14.00% | - |
Sulphur (DB) | 0.45% | - |
Size 0-25 MM | 90% Min | - |
INDONESIAN STEAM COAL
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3100 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5200 kcal/kg | - |
Total Moisture (arb) | 52% | ± 2 |
Inherent Moisture (adb) | 16-18% approx. | - |
Ash Content (adb) | 10% | ± 2 |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.80% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3400 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5200 kcal/kg | - |
Total Moisture (arb) | 42% | ± 2 |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 8% | ± 2 |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.80% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 3800 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5300 kcal/kg | - |
Total Moisture (arb) | 40% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 7% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.60% | Above 1% |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4200 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5400 kcal/kg | - |
Total Moisture (arb) | 36% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4800 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5700 kcal/kg | - |
Total Moisture (arb) | 27% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 5000 kcal/kg | ± 100 |
Gross Calorific Value (adb) | 5800 kcal/kg | - |
Total Moisture (arb) | 26% | ± 2% |
Inherent Moisture (adb) | 14-16% approx. | - |
Ash Content (adb) | 6% | ± 2% |
Volatile Matter (adb) | 38-42 % approx. | - |
Total Sulphur (arb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
HGI | 50-55 approx. | - |
Size (0-50mm) | 90% | - |
AUSTRALIAN COAL
Quality Specifications | Typical | Variance |
---|---|---|
Gross Calorific Value (arb) | 4700 kcal/kg | ± 100 |
Total Moisture (arb) | 17% | ± 1 |
Inherent Moisture (adb) | 8% | - |
Ash Content (adb) | 22% | - |
Volatile Matter (adb) | 27% | - |
Total Sulphur (adb) | 0.50% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 90% | - |
SOUTH AFRICAN COAL
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 4800 kcal/kg | ± 100 |
Total Moisture (arb) | 14% | ± 1 |
Inherent Moisture (adb) | 2- 4% | - |
Ash Content (adb) | 22 - 24% | - |
Volatile Matter (adb) | 20 - 25% | - |
Total Sulphur (adb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 50 | - |
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 5500 kcal/kg | ± 100 |
Total Moisture (arb) | 13% | ± 1 |
Inherent Moisture (adb) | 2 - 4% | - |
Ash Content (adb) | 18 - 20% | - |
Volatile Matter (adb) | 24% | - |
Total Sulphur (adb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 90% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Net Calorific Value (arb) | 6000 kcal/kg | ± 100 |
Total Moisture (arb) | 12% | ± 1 |
Inherent Moisture (adb) | 2 - 4% | - |
Ash Content (arb) | 14 - 16% | - |
Volatile Matter (arb) | 22% | - |
Total Sulphur (arb) | < 1% | - |
Fixed Carbon (adb) | By difference | - |
Size (0-50mm) | 50 | - |
ANTHRACITE COAL
Quality Specifications | Typical | Variance |
---|---|---|
Total Moisture (ARB) | 13% | - |
Volatile Matter (DB) | 2.50% | - |
Ash (DB) | 10.30% | - |
Sulphur (DB) | 0.28% | - |
HGI | 56 | - |
Size 0-13 MM | 96.30% | - |
Quality Specifications | Typical | Variance |
---|---|---|
Total Moisture (ARB) | 11% | - |
Volatile Matter (DB) | 5.00% | - |
Ash (DB) | 14.00% | - |
Sulphur (DB) | 0.45% | - |
Size 0-25 MM | 90% Min | - |